VINKOWEB DEVICE STUDIO / APPLE
Apple iPhone 14 Pro
Specifications, real device details, comparisons and community opinions—all in one place.
DEVICE IMAGES
Device photo unavailableFull specifications are still available below.
View full photo
QUICK LOOK
Full specifications At a glance
Display
6.1″1179 × 2556Main Camera
48 MP4K@24/25/30/60fps, 1080p@25/30/60/12...RAM / Processor
6 GB RAMApple A16 Bionic (4 nm)Battery
3200 mAhWired, PD2.0, 50% in 30 min 15W wirel...Essential details
- Dimensions
- 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in)
- Weight
- 206 g (7.27 oz)
- OS
- iOS 16, upgradable to iOS 26.5
- Storage
- 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
COMPLETE DEVICE DATA
Full Specifications
Select any category to expand or collapse its specifications. Scroll sideways within a table on smaller screens.
Network7 details
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | CDMA 800 / 1900 CDMA2000 1xEV-DO 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 |
Launch2 details
| Announced | 2022, September 07 |
|---|---|
| Status | Available. Released 2022, September 16 |
Body5 details
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
|---|---|
| Weight | 206 g (7.27 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display4 details
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
Platform4 details
| OS | iOS 16, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
Memory3 details
| Card slot | No |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Features | NVMe |
Main Camera3 details
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Selfie camera3 details
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound2 details
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Comms6 details
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features2 details
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Features | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery2 details
| Type | Li-Ion 3200 mAh (12.38 Wh) |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Misc5 details
| Colors | Space Black, Silver, Gold, Deep Purple |
|---|---|
| Models | A2890, A2650, A2889, A2892, iphone15,2 |
| SAR | 1.15 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $ 425.61 / £ 349.99 / € 495.99 |
Our Tests5 details
| Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|
| Display | 1791 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -26.2 LUFS (Good) |
| Battery (old) | Endurance rating 86h |
COST & AVAILABILITY
Prices
$ 425.61 / £ 349.99 / € 495.99
Historical or source-listed reference price—not a live seller quote. Verify prices with the retailer in your region.
ARTICLES & ANALYSIS
Related News & Reviews
Apple Reveals 8 Scenarios Where iPhone 14 Pro's Always-On Display Turns OffNews · Oct 28, 2026
How to Shoot ProRes Video on iPhone 13 Pro and iPhone 14 ProNews · Oct 28, 2026
iPhone 14 Pro: How to Disable the Always-on DisplayNews · Oct 28, 2026
iPhone 14 Pro: How to Take 48-Megapixel ProRaw PhotosNews · Oct 28, 2026
iPhone 14 Pro: How to Turn Off Dynamic Island ContentNews · Oct 28, 2026
iPhone 14 Pro: How to Hide Notifications When Always On Display Is EnabledNews · Oct 28, 2026
COMMUNITY FEEDBACK
Owner Opinions
No approved owner opinions yet. Be the first to share a real experience.
Sign in to share an opinion.
VinkoWEB Technologies Device Studio · Data is provided for reference. Features and availability may vary by region and model variant.
