VINKOWEB DEVICE STUDIO / APPLE
Apple iPhone 14 Pro Max
Specifications, real device details, comparisons and community opinions—all in one place.
DEVICE IMAGES
Device photo unavailableFull specifications are still available below.
View full photo
QUICK LOOK
Full specifications At a glance
Display
6.7″1290 × 2796Main Camera
48 MP4K@24/25/30/60fps, 1080p@25/30/60/12...RAM / Processor
6 GB RAMApple A16 Bionic (4 nm)Battery
4323 mAhWired, PD2.0, 50% in 30 min 15W wirel...Essential details
- Dimensions
- 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in)
- Weight
- 240 g (8.47 oz)
- OS
- iOS 16, upgradable to iOS 26.5
- Storage
- 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
COMPLETE DEVICE DATA
Full Specifications
Select any category to expand or collapse its specifications. Scroll sideways within a table on smaller screens.
Network7 details
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | CDMA 800 / 1900 CDMA2000 1xEV-DO 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 |
Launch2 details
| Announced | 2022, September 07 |
|---|---|
| Status | Available. Released 2022, September 16 |
Body5 details
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
|---|---|
| Weight | 240 g (8.47 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display4 details
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
Platform4 details
| OS | iOS 16, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
Memory3 details
| Card slot | No |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Features | NVMe |
Main Camera3 details
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Selfie camera3 details
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound2 details
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Comms6 details
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features2 details
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Features | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery2 details
| Type | Li-Ion 4323 mAh (16.68 Wh) |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Misc5 details
| Colors | Space Black, Silver, Gold, Deep Purple |
|---|---|
| Models | A2894, A2651, A2893, A2895, A2896, iphone15,3 |
| SAR | 1.15 W/kg (head) 1.07 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
| Price | $ 483.54 / £ 379.00 / € 467.11 |
Our Tests5 details
| Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
|---|---|
| Display | 1760 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.3 LUFS (Very good) |
| Battery (old) | Endurance rating 121h |
COST & AVAILABILITY
Prices
$ 483.54 / £ 379.00 / € 467.11
Historical or source-listed reference price—not a live seller quote. Verify prices with the retailer in your region.
ARTICLES & ANALYSIS
Related News & Reviews
iPhone 15 Pro Max's 5x Optical Zoom Lens Rumored to Expand to Both iPhone 16 Pro ModelsNews · Oct 28, 2026
Apple Announces iPhone 18 Pro and iPhone 18 Pro MaxNews · Oct 28, 2026
AT&T and Apple Just Took Steps Toward Fixing iPhone 18 Pro Max IssueNews · Oct 28, 2026
AT&T on iPhone 18 Pro Max Issues: 'We Are Working With Apple'News · Oct 28, 2026
AT&T Acknowledges iPhone 18 Pro Max Issues: Update 'Immediately'News · Oct 28, 2026
Apple Says iPhone 18 Pro Max Users With AT&T Cellular Issue Need to Have Device ReplacedNews · Oct 28, 2026
COMMUNITY FEEDBACK
Owner Opinions
No approved owner opinions yet. Be the first to share a real experience.
Sign in to share an opinion.
VinkoWEB Technologies Device Studio · Data is provided for reference. Features and availability may vary by region and model variant.
